May 19, 2022
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:30 p.m. | Field H | N/A | (Thurs) Elite Softball | Anarchy | Game |
6:30 p.m. | Field F | N/A | (Thurs) River Ridge | (Thurs) MMB | Game |
6:30 p.m. | Field E | N/A | (Thurs) Crow Bar | (Thurs) 605 | Game |
7:30 p.m. | Field E | N/A | (Thurs) FitLife | (Thurs) The Pack | Game |
7:30 p.m. | Field H | N/A | Anarchy | (Thurs) GPAC | Game |
7:30 p.m. | Field F | N/A | (Thurs) Zomer Construction | Sioux Glass and Door | Game |
8:30 p.m. | Field F | N/A | (Thurs) River Ridge | (Thurs) Zomer Construction | Game |
8:30 p.m. | Field H | N/A | (Thurs) 605 | (Thurs) Elite Softball | Game |
8:30 p.m. | Field E | N/A | (Thurs) Crow Bar | (Thurs) MMB | Game |
9:30 p.m. | Field F | N/A | (Thurs) GPAC | (Thurs) The Pack | Game |
9:30 p.m. | Field E | N/A | (Thurs) FitLife | Sioux Glass and Door | Game |
May 26, 2022
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:30 p.m. | Field E | N/A | (Thurs) FitLife | (Thurs) River Ridge | Game |
6:30 p.m. | Field F | N/A | (Thurs) Crow Bar | (Thurs) 605 | Game |
6:30 p.m. | Field H | N/A | Sioux Glass and Door | (Thurs) GPAC | Game |
7:30 p.m. | Field F | N/A | (Thurs) Zomer Construction | Anarchy | Game |
7:30 p.m. | Field E | N/A | (Thurs) Elite Softball | (Thurs) The Pack | Game |
7:30 p.m. | Field H | N/A | (Thurs) MMB | (Thurs) GPAC | Game |
8:30 p.m. | Field F | N/A | (Thurs) Crow Bar | (Thurs) River Ridge | Game |
8:30 p.m. | Field H | N/A | (Thurs) MMB | Sioux Glass and Door | Game |
8:30 p.m. | Field E | N/A | (Thurs) FitLife | (Thurs) 605 | Game |
9:30 p.m. | Field E | N/A | (Thurs) Zomer Construction | (Thurs) Elite Softball | Game |
9:30 p.m. | Field F | N/A | Anarchy | (Thurs) The Pack | Game |
June 2, 2022
Time | Location | Sub Location | Home Division/ Team | Away Division/ Team | Event Type |
---|---|---|---|---|---|
6:30 p.m. | Field E | N/A | (Thurs) River Ridge | Anarchy | Game |
6:30 p.m. | Field F | N/A | Sioux Glass and Door | (Thurs) The Pack | Game |
6:30 p.m. | Field H | N/A | (Thurs) FitLife | (Thurs) Elite Softball | Game |
7:30 p.m. | Field F | N/A | (Thurs) 605 | (Thurs) MMB | Game |
7:30 p.m. | Field E | N/A | (Thurs) Crow Bar | (Thurs) Zomer Construction | Game |
7:30 p.m. | Field H | N/A | (Thurs) FitLife | (Thurs) GPAC | Game |
8:30 p.m. | Field F | N/A | (Thurs) River Ridge | Sioux Glass and Door | Game |
8:30 p.m. | Field E | N/A | Anarchy | (Thurs) The Pack | Game |
8:30 p.m. | Field H | N/A | (Thurs) Elite Softball | (Thurs) GPAC | Game |
9:30 p.m. | Field F | N/A | (Thurs) 605 | (Thurs) Zomer Construction | Game |
9:30 p.m. | Field E | N/A | (Thurs) Crow Bar | (Thurs) MMB | Game |
May 19, 2022
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
9:30 p.m. | Field F | N/A | (Thurs) GPAC | (Thurs) The Pack | |
9:30 p.m. | Field E | N/A | (Thurs) FitLife | Sioux Glass and Door | |
8:30 p.m. | Field F | N/A | (Thurs) River Ridge | (Thurs) Zomer Construction | |
8:30 p.m. | Field E | N/A | (Thurs) Crow Bar | (Thurs) MMB | |
8:30 p.m. | Field H | N/A | (Thurs) 605 | (Thurs) Elite Softball | |
7:30 p.m. | Field F | N/A | (Thurs) Zomer Construction | Sioux Glass and Door | |
7:30 p.m. | Field H | N/A | Anarchy | (Thurs) GPAC | |
7:30 p.m. | Field E | N/A | (Thurs) FitLife | (Thurs) The Pack | |
6:30 p.m. | Field E | N/A | (Thurs) Crow Bar | (Thurs) 605 | |
6:30 p.m. | Field F | N/A | (Thurs) River Ridge | (Thurs) MMB | |
6:30 p.m. | Field H | N/A | (Thurs) Elite Softball | Anarchy |
May 12, 2022
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
9:30 p.m. | Field E | N/A | (Thurs) 605 | (Thurs) Zomer Construction | |
9:30 p.m. | Field F | N/A | Sioux Glass and Door | (Thurs) The Pack | |
8:30 p.m. | Field H | N/A | (Thurs) Crow Bar | (Thurs) GPAC | |
8:30 p.m. | Field F | N/A | Anarchy | Sioux Glass and Door | |
8:30 p.m. | Field E | N/A | (Thurs) MMB | (Thurs) Elite Softball | |
7:30 p.m. | Field F | N/A | (Thurs) Zomer Construction | (Thurs) The Pack | |
7:30 p.m. | Field E | N/A | (Thurs) 605 | (Thurs) River Ridge | |
7:30 p.m. | Field H | N/A | (Thurs) FitLife | (Thurs) GPAC | |
6:30 p.m. | Field H | N/A | (Thurs) FitLife | (Thurs) Crow Bar | |
6:30 p.m. | Field F | N/A | (Thurs) Elite Softball | Anarchy | |
6:30 p.m. | Field E | N/A | (Thurs) River Ridge | (Thurs) MMB |