Team | W | L | PCT | OTW | GB |
---|---|---|---|---|---|
1. C&H Radiator | 19 | 5 | 73.08% | 19.8% | 0.0 |
2. Longview Tax/REZBATS | 17 | 7 | 65.38% | 13.9% | 2.0 |
3. Priority Dental Care | 17 | 7 | 65.38% | 11.5% | 2.0 |
4. BOMBERS | 15 | 8 | 60% | 9.9% | 3.5 |
5. Foothills Contracting | 14 | 9 | 56.00% | 8.6% | 4.5 |
6. Ferguson | 14 | 10 | 53.85% | 7.6% | 5.0 |
7. The Deuce | 14 | 10 | 53.85% | 6.6% | 5.0 |
8. Hanten Homes, JNL, A Plus Towing | 12 | 12 | 46.15% | 5.7% | 7.0 |
9. Wrecking Crew | 11 | 13 | 42.31% | 4.8% | 8.0 |
10. Ledger Accounting | 11 | 13 | 42.31% | 4.0% | 8.0 |
11. Tri state Trailers | 8 | 16 | 30.77% | 3.1% | 11.0 |
12. First Western Bankers | 6 | 16 | 25% | 2.3% | 12.0 |
13. SIOUX FALLS SLIME | 6 | 18 | 23.08% | 1.5% | 13.0 |
14. Jackd Up | 5 | 19 | 19.23% | 0.7% | 14.0 |
Aug. 9, 2022
Time | Location | Sub Location | Home Division/Team | Away Division/Team | Score |
---|---|---|---|---|---|
6:30 p.m. | Field A | N/A | (T Upper 22) Hanten Homes, JNL, A Plus Towing | (T Upper 22) Wrecking Crew | |
6:30 p.m. | Field B | N/A | (T Upper 22) Foothills Contracting | (T Upper 22) First Western Bankers | |
6:30 p.m. | Field C | N/A | (T Upper 22) The Deuce | (T Upper 22) Ledger Accounting | |
6:30 p.m. | Field D | N/A | (T Upper 22) Ferguson | (T Upper 22) Tri state Trailers |