CURRENT DIVISION LEADER
Win 6 - 0 Lose
Last Game - May 16, 2022 vs
Crow Bar (Kayl)
Team | GP | W | L | PCT | GB | OTW |
---|---|---|---|---|---|---|
1. Hobbytown   | 6 | 6 | 0 | 100 | 0.0 | 27.7 |
2. Crow Bar (Kayl)   | 6 | 5 | 1 | 83.33 | 1.0 | 18.7 |
3. FIBT   | 6 | 5 | 1 | 83.33 | 1.0 | 14.6 |
4. Boss' Pizzeria and Sports Bar   | 6 | 3 | 3 | 50 | 3.0 | 11.8 |
5. Brandon Ace Hardware   | 6 | 3 | 3 | 50 | 3.0 | 9.4 |
6. Empire Chiropractic   | 6 | 2 | 4 | 33.33 | 4.0 | 7.3 |
7. The Dorfs   | 6 | 2 | 4 | 33.33 | 4.0 | 5.3 |
8. Ball Busters   | 6 | 1 | 5 | 16.67 | 5.0 | 3.5 |
9. The Woodmen   | 6 | 0 | 6 | 0 | 6.0 | 1.6 |
Player |
---|
Empire Chiropractic | 0 | 0 | 0 |
Boss' Pizzeria and Sports Bar | 0 | 0 | 0 |
Brandon Ace Hardware | 0 | 0 | 0 |
The Woodmen | 0 | 0 | 0 |
Empire Chiropractic | 0 | 0 | 0 |
The Dorfs | 0 | 0 | 0 |
May 23, 2022
6:30 p.m. at Field E | Hobbytown vs. Brandon Ace Hardware
6:30 p.m. at Field F | The Woodmen vs. FIBT
6:30 p.m. at Field H | Ball Busters vs. Empire Chiropractic
7:30 p.m. at Field E | Boss' Pizzeria and Sports Bar vs. Brandon Ace Hardware
7:30 p.m. at Field F | The Dorfs vs. The Woodmen
7:30 p.m. at Field H | Crow Bar (Kayl) vs. Empire Chiropractic
8:30 p.m. at Field E | Hobbytown vs. Boss' Pizzeria and Sports Bar
8:30 p.m. at Field F | The Dorfs vs. FIBT
8:30 p.m. at Field H | Ball Busters vs. Crow Bar (Kayl)