CURRENT DIVISION LEADER
Win 2 - 0 Lose
Last Game - May 18, 2022 vs
Roundhouse Brew Pub/Liquor Mart South/BB Realty Group
Team | GP | W | L | PCT | GB | OTW |
---|---|---|---|---|---|---|
1. VanBeek Construction   | 2 | 2 | 0 | 100 | 0.0 | 17.8 |
2. Big City Motors/ 605 Hauling   | 2 | 2 | 0 | 100 | 0.0 | 12.6 |
3. American Natl / The Attic   | 2 | 2 | 0 | 100 | 0.0 | 10.5 |
4. Outkast   | 2 | 2 | 0 | 100 | 0.0 | 9.2 |
5. Greg Doohen Realty Group   | 2 | 2 | 0 | 100 | 0.0 | 8.2 |
6. The Gulch   | 2 | 1 | 1 | 50 | 1.0 | 7.3 |
7. Voegeli Construction   | 2 | 1 | 1 | 50 | 1.0 | 6.5 |
8. 605 Cannabis / OA   | 2 | 1 | 1 | 50 | 1.0 | 5.7 |
9. Sport Bowl   | 2 | 1 | 1 | 50 | 1.0 | 5.0 |
10. Ag Performance/Deweys2.0/JNL Athletics/Ellis Design & Coatings   | 2 | 1 | 1 | 50 | 1.0 | 4.4 |
11. Roundhouse Brew Pub/Liquor Mart South/BB Realty Group   | 2 | 1 | 1 | 50 | 1.0 | 3.7 |
12. Soukup Construction   | 2 | 0 | 2 | 0 | 2.0 | 3.1 |
13. Stockwell   | 2 | 0 | 2 | 0 | 2.0 | 2.4 |
14. I-29 RV Supercenter   | 2 | 0 | 2 | 0 | 2.0 | 1.8 |
15. Jits with Mitts   | 2 | 0 | 2 | 0 | 2.0 | 1.2 |
16. SF United   | 2 | 0 | 2 | 0 | 2.0 | 0.6 |
Player |
---|
Greg Doohen Realty Group | 0 | 0 | 0 |
I-29 RV Supercenter | 0 | 0 | 0 |
SF United | 0 | 0 | 0 |
Soukup Construction | 0 | 0 | 0 |
Roundhouse Brew Pub/Liquor Mart South/BB Realty Group | 0 | 0 | 0 |
VanBeek Construction | 0 | 0 | 0 |
605 Cannabis / OA | 0 | 0 | 0 |
Sport Bowl | 0 | 0 | 0 |
American Natl / The Attic | 0 | 0 | 0 |
Greg Doohen Realty Group | 0 | 0 | 0 |
May 25, 2022
6:30 p.m. at Field E | Jits with Mitts vs. Roundhouse Brew Pub/Liquor Mart South/BB Realty Group
6:30 p.m. at Field F | American Natl / The Attic vs. I-29 RV Supercenter
6:30 p.m. at Field G | 605 Cannabis / OA vs. VanBeek Construction
6:30 p.m. at Field H | Greg Doohen Realty Group vs. Stockwell
7:30 p.m. at Field E | Roundhouse Brew Pub/Liquor Mart South/BB Realty Group vs. The Gulch
7:30 p.m. at Field F | American Natl / The Attic vs. Sport Bowl
7:30 p.m. at Field G | 605 Cannabis / OA vs. Outkast
7:30 p.m. at Field H | Greg Doohen Realty Group vs. Soukup Construction
8:30 p.m. at Field E | Ag Performance/Deweys2.0/JNL Athletics/Ellis Design & Coatings vs. Jits with Mitts
8:30 p.m. at Field F | Voegeli Construction vs. Stockwell
8:30 p.m. at Field G | Big City Motors/ 605 Hauling vs. I-29 RV Supercenter
8:30 p.m. at Field H | SF United vs. VanBeek Construction
9:30 p.m. at Field E | Ag Performance/Deweys2.0/JNL Athletics/Ellis Design & Coatings vs. Outkast
9:30 p.m. at Field F | Voegeli Construction vs. The Gulch
9:30 p.m. at Field G | Big City Motors/ 605 Hauling vs. Sport Bowl
9:30 p.m. at Field H | SF United vs. Soukup Construction