CURRENT DIVISION LEADER
Win 4 - 0 Lose
Last Game - May 12, 2022 vs
Elite Softball
Team | GP | W | L | PCT | GB | OTW |
---|---|---|---|---|---|---|
1. MMB   | 4 | 4 | 0 | 100 | 0.0 | 27.7 |
2. River Ridge   | 4 | 3 | 1 | 75 | 1.0 | 18.7 |
3. GPAC   | 4 | 2 | 2 | 50 | 2.0 | 14.6 |
4. Zomer Construction   | 4 | 2 | 2 | 50 | 2.0 | 11.8 |
5. FitLife   | 4 | 2 | 2 | 50 | 2.0 | 9.4 |
6. 605   | 4 | 2 | 2 | 50 | 2.0 | 7.3 |
7. Elite Softball   | 4 | 2 | 2 | 50 | 2.0 | 5.3 |
8. Crow Bar   | 4 | 1 | 3 | 25 | 3.0 | 3.5 |
9. The Pack   | 4 | 1 | 3 | 25 | 3.0 | 1.6 |
Player |
---|
Sioux Glass and Door | 0 | 0 | 0 |
The Pack | 0 | 0 | 0 |
May 19, 2022
6:30 p.m. at Field E | Crow Bar vs. 605
6:30 p.m. at Field F | River Ridge vs. MMB
6:30 p.m. at Field H | Elite Softball vs. Anarchy
7:30 p.m. at Field E | FitLife vs. The Pack
7:30 p.m. at Field F | Zomer Construction vs. Sioux Glass and Door
7:30 p.m. at Field H | Anarchy vs. GPAC
8:30 p.m. at Field E | Crow Bar vs. MMB
8:30 p.m. at Field F | River Ridge vs. Zomer Construction
8:30 p.m. at Field H | 605 vs. Elite Softball
9:30 p.m. at Field E | FitLife vs. Sioux Glass and Door
May 26, 2022
6:30 p.m. at Field E | FitLife vs. River Ridge
6:30 p.m. at Field F | Crow Bar vs. 605
6:30 p.m. at Field H | Sioux Glass and Door vs. GPAC
7:30 p.m. at Field E | Elite Softball vs. The Pack
7:30 p.m. at Field F | Zomer Construction vs. Anarchy
7:30 p.m. at Field H | MMB vs. GPAC
8:30 p.m. at Field E | FitLife vs. 605
8:30 p.m. at Field F | Crow Bar vs. River Ridge
8:30 p.m. at Field H | MMB vs. Sioux Glass and Door
9:30 p.m. at Field E | Zomer Construction vs. Elite Softball